Heart of the City Half Marathon

Burnsville, MN

June 7, 2008


Results by CRAIG YOTTER

Use the Find option of your Web Browser to find the performance of a specific individual.


         CLASS  

 PLACE   PLACE                    FINISHER                  TIME



Men Under 16

   55    1  Ethan Oscarson, 14, Minneapolis, MN      1:39:38.0  

  218    2  Jake Wolf, 14, Jordan, MN                2:15:44.0  



Men 16 - 19

   30    1  Chris Lauth, 18, Minneapolis, MN         1:35:20.0  

   31    2  Sergio Alvarez, 18, Burnsville, MN       1:35:46.0  

   63    3  Matthew Lokar, 19, Chanhassen, MN        1:40:33.0  

   94    4  Matt Erickson, 19, Rosemount, MN         1:46:14.0  

  110    5  Mackenzie Morris, 18, Eden Prairie, MN   1:50:13.0  



Men 20 - 24

    9    1  Brett Busacker, 22, Orono, MN            1:25:02.0  

   10    2  Brian Brown, 22, Grand Forks, ND         1:27:59.0  

   18    3  Kyle Geiken, 23, Savage, MN              1:32:51.0  

   24    4  Grant Webber, 23, St. Paul, MN           1:34:18.0  

   25    5  Chris Thibault, 24, La Crosse, WI        1:34:28.0  



Men 25 - 29

    2    1  Bennett Isabella, 25, Burnsville, MN     1:16:55.0  

    3    2  Gerad Mead, 28, St. Paul, MN             1:19:12.0  

    7    3  Steven Klein, 27, Hastings, MN           1:22:24.0  

    8    4  Jeffrey Rolf, 28, New Hope, MN           1:24:36.0  

   13    5  Joseph Richey, 26, Marion, IA            1:30:52.0  



Men 30 - 34

    4    1  Greg Jaeger, 32, Oakdale, MN             1:19:16.0  

    5    2  Thomas Sullivan, 31, Minneapolis, MN     1:20:44.0  

    6    3  Eric Kronback, 33, Westbrook, MN         1:22:06.0  

   28    4  David Theisen, 32, Rogers, MN            1:35:00.0  

   32    5  Robert Raub, 33, St. Paul, MN            1:35:50.0  



Men 35 - 39

    1    1  Pascal Dalseth, 35, Burnsville, MN       1:16:27.0  

   12    2  Mike Bateman, 37, Farmington, MN         1:29:30.0  

   16    3  Ted Lystig, 37, Danbury, CT              1:31:59.0  

   17    4  Luke Peterson, 37, Stillwater, MN        1:32:07.0  

   29    5  Nathan Block, 36, Apple Valley, MN       1:35:03.0  



Men 40 - 44

   15    1  Eric Paradis, 43, St. Paul, MN           1:31:52.0  

   19    2  John Hopkins, 42, Savage, MN             1:33:07.0  

   21    3  Gary Jeter, 40, Eden Prairie, MN         1:33:40.0  

   22    4  Roger Frandrup, 43, Savage, MN           1:33:45.0  

   27    5  Joe Osterbauer, 43, Burnsville, MN       1:34:59.0  



Men 45 - 49

   11    1  Paul Stein, 49, Rosemount, MN            1:29:10.0  

   14    2  Bruce Satterlund, 48, Eagan, MN          1:31:49.0  

   26    3  John Schueller, 49, Eagan, MN            1:34:29.0  

   38    4  Ted Hewes, 45, St. Paul, MN              1:36:59.0  

   49    5  George Fulp, 46, St. Louis Park, MN      1:38:20.0  



Men 50 - 54

   20    1  Brad Gluth, 51, Burnsville, MN           1:33:10.0  

   34    2  David Henke, 50, Maple Grove, MN         1:36:14.0  

   41    3  Mark Schroer, 50, Burnsville, MN         1:37:42.0  

   57    4  Dennis Moen, 50, Eagan, MN               1:39:47.0  

   64    5  Jerry Volz, 54, Lakeville, MN            1:40:36.0  



Men 55 - 59

   68    1  Steve Skelly, 56, Lakeville, MN          1:41:57.0  

   74    2  Cory Davidson, 56, Jordan, MN            1:43:03.0  

   86    3  Edward Lauer, 56, Farmington, MN         1:45:18.0  

  129    4  Mehmet Akcan, 58, Savage, MN             1:54:42.0  

  154    5  Michael Martin, 57, Menahga, MN          1:59:14.0  



Men 60 - 64

  123    1  Patrick Ryan, 60, Prior Lake, MN         1:53:33.0  

  124    2  Bruce Lindell, 63, Plymouth, MN          1:53:50.0  

  126    3  John O'Connell, 63, Rosemount, MN        1:54:27.0  

  178    4  Donald Snyder, 63, Burnsville, MN        2:04:35.0  

  214    5  George Realmuto, 61, Minneapolis, MN     2:14:08.0  





Men 70 & Up

  212    1  Richard Finnegan, 70, Burnsville, MN     2:13:58.0  





Return to events page.